Laxmi Nagar, New Delhi, Delhi
Approx. Rs 50,000 / KWGet Latest Price
Product Details:Minimum Order Quantity | 2000 KW |
Usage/Application | Commercial |
Capacity | 100 KW |
Type Of Plant | Grid Tie |
Other Components | Inverter-PCU |
Operating Voltage | 24 V |
Approx. Rs 56 / WattGet Latest Price
Product Details:Minimum Order Quantity | 1000 Watt |
Other Components | Battery |
Type Of Plant | Off Grid |
Operating Voltage | 12 V |
Colour | Blue |
Country of Origin | Made in India |
Explore More Products
© Lansiso Innovation Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited